Microsoft Word 2007 Training Course
Welcome to Microsoft Word 2007 Training. In this series of videos we'll start from the absolute basics and work our way through to understand how to use Word 2007 effectively. Get your pencil and paper ready to make some notes!
| Introduction | Duration | Size | ||||
| Welcome to Microsoft Word 2007 | Free to watch | 1:06 | 672.51KB | |||
| Starting Microsoft Word | Free to watch | 2:04 | 2.96MB | |||
| The Absolute Basics | ||||||
| Understanding the new screen layout | 12:51 | 14.21MB | ||||
| Creating and saving documents | 7:44 | 14.05MB | ||||
| Opening existing documents | 4:27 | 8.00MB | ||||
| Understanding printing options | 9:44 | 19.75MB | ||||
| Creating documents from a template | 5:13 | 8.63MB | ||||
| Navigating the Ribbon using the keyboard | 2:57 | 2.85MB | ||||
| Getting to know the Quick Access Toolbar | 7:47 | 9.99MB | ||||
| Adjusting the Ribbon | 1:43 | 2.74MB | ||||
| Basic editing | 1:42 | 1.64MB | ||||
| Moving around your document using the keyboard | 3:40 | 7.08MB | ||||
| Moving around your document using the mouse | 5:21 | 11.47MB | ||||
| Selecting text using the mouse | 3:00 | 5.52MB | ||||
| Selecting text using the keyboard | 2:48 | 4.95MB | ||||
| How to use Cut, Copy and Paste | 7:51 | 12.41MB | ||||
| Deleting text | 2:27 | 4.44MB | ||||
| How to use the Format Painter | 3:11 | 5.09MB | ||||
| Introducing the Mini Toolbar | 4:53 | 6.79MB | ||||
| Home Tab - Font Group | ||||||
| Understanding the Font Group | 13:17 | 19.10MB | ||||
| Home Tab - Paragraph Group | ||||||
| Introducing the Paragraph Group | 1:59 | 3.46MB | ||||
| Aligning text | 1:41 | 2.90MB | ||||
| Adjusting line spacing | 1:24 | 2.52MB | ||||
| Borders and shading | 5:45 | 10.46MB | ||||
| Creating a bullet list | 8:40 | 10.84MB | ||||
| Creating a numbered list | 8:16 | 11.78MB | ||||
| Creating a multilevel list | 7:28 | 9.62MB | ||||
| Indenting text | 2:15 | 3.57MB | ||||
| Understanding the Sort command | 2:37 | 3.24MB | ||||
| Displaying formatting commands | 4:09 | 6.93MB | ||||
| Understanding the Paragraph dialog box | 4:58 | 6.61MB | ||||
| Working with Tabs | 13:40 | 17.34MB | ||||
| Home Tab - Styles Group | ||||||
| Understanding how to use Styles | 11:40 | 21.23MB | ||||
| Home Tab - Editing Group | ||||||
| Using the Find command | 4:38 | 7.17MB | ||||
| Using the GoTo command | 1:37 | 2.47MB | ||||
| Using the Replace command | 2:32 | 3.87MB | ||||
| Using the Select All command | 00:59 | 1.75MB | ||||
| Using the Select Objects command | 1:37 | 2.48MB | ||||
| Using the Select Text With Similar Formatting command | 2:15 | 3.99MB | ||||
| Insert Tab - Pages Group | ||||||
| How to insert a Cover Page | 3:20 | 5.49MB | ||||
| How to insert a blank page into your document | 1:07 | 1.78MB | ||||
| How to insert a Page Break | 1:41 | 3.07MB | ||||
| Insert Tab - Tables Group | ||||||
| Inserting a table into your document | 4:33 | 5.92MB | ||||
| How to manually format a table | 8:14 | 14.10MB | ||||
| Formatting a table using Styles | 5:05 | 8.06MB | ||||
| How to select cells, rows, columns and the entire table | 1:48 | 2.33MB | ||||
| Displaying Gridlines and Table Properties | 5:31 | 7.83MB | ||||
| Moving and resizing tables | 1:03 | 1.49MB | ||||
| Adding and removing rows and columns | 4:23 | 5.41MB | ||||
| Splitting and Merging tables and individual cells | 1:54 | 2.38MB | ||||
| Changing the text alignment within tables and cells | 2:43 | 3.48MB | ||||
| Adjusting column and cell sizes | 3:22 | 4.06MB | ||||
| Sorting data within a column | 1:53 | 2.50MB | ||||
| Understanding the Repeat Header Rows command | 1:07 | 1.68MB | ||||
| How to convert a table to text | 1:00 | 1.43MB | ||||
| Converting text into a table | 1:09 | 1.70MB | ||||
| Doing basic calculations inside a table | 1:48 | 2.41MB | ||||
| Using the Insert Table command | 1:58 | 2.03MB | ||||
| How to use the Draw Table command | 00:58 | 1.21MB | ||||
| Inserting an Excel Table into your document | 1:19 | 2.00MB | ||||
| How to insert a Quick Table | 1:01 | 1.60MB | ||||
| Insert Tab - Illustrations Group | ||||||
| Inserting and resizing pictures | 3:05 | 4.20MB | ||||
| Adjusting pictures | 3:29 | 4.67MB | ||||
| Changing the picture Style | 2:21 | 3.25MB | ||||
| Arranging text around pictures | 4:02 | 6.68MB | ||||
| Cropping and resizing pictures | 3:27 | 4.43MB | ||||
| Inserting and managing ClipArt | 1:56 | 3.77MB | ||||
| Inserting and managing Shapes | 4:37 | 6.07MB | ||||
| Inserting and managing SmartArt | 5:19 | 7.03MB | ||||
| Inserting and managing Charts | 9:12 | 14.20MB | ||||
| Insert Tab - Links Group | ||||||
| Inserting and managing Hyperlinks | 4:16 | 5.58MB | ||||
| Inserting and managing Bookmarks | 1:48 | 3.23MB | ||||
| Insert Tab - Headers and Footers Group | ||||||
| Inserting Headers and Footers | 5:23 | 10.61MB | ||||
| Inserting and managing Page Numbers | 1:50 | 4.00MB | ||||
| Insert Tab - Text Group | ||||||
| Inserting a Text Box | 4:43 | 9.61MB | ||||
| Understanding how to use QuickParts | 4:29 | 5.14MB | ||||
| How to manage QuickParts - Building Blocks | 3:24 | 5.56MB | ||||
| Inserting and managing WordArt | 5:48 | 7.66MB | ||||
| How to insert a Drop Cap character | 3:49 | 5.89MB | ||||
| Inserting the date and time | 2:59 | 3.57MB | ||||
| Inserting, Embedding and Linking objects in a document | 7:06 | 10.65MB | ||||
| Insert Tab - Symbols Group | ||||||
| Inserting Symbols and Special Characters | 5:16 | 7.81MB | ||||
| Inserting and editing Equations | 2:49 | 3.87MB | ||||
| Page Layout Tab - Themes Group | ||||||
| Applying and Customising Themes | 2:18 | 4.67MB | ||||
| Page Layout Tab - Page Setup Group | ||||||
| Adjusting Page Margins | 2:02 | 3.93MB | ||||
| Changing the page Orientation | 1:25 | 3.46MB | ||||
| Changing the paper size - page size | 2:00 | 4.17MB | ||||
| Using Columns | 2:07 | 2.73MB | ||||
| Using Section Breaks | 4:40 | 6.68MB | ||||
| Inserting Line Numbering | 2:55 | 5.06MB | ||||
| Introduction to Hyphenation Options | 2:33 | 4.66MB | ||||
| Page Layout Tab - Page Background Group | ||||||
| Inserting and removing a Watermark | 1:45 | 4.92MB | ||||
| Setting a Page Colour and Page Border | 2:03 | 5.18MB | ||||
| Page Layout Tab - Paragraph Group | ||||||
| Adjusting Paragraph indentation and spacing | 2:37 | 4.87MB | ||||
| References Tab - Table of Contents Group | ||||||
| How to insert a Table of Contents | 3:51 | 5.75MB | ||||
| References Tab - Footnotes Group | ||||||
| How to insert Footnotes and Endnotes | 7:15 | 12.23MB | ||||
| References Tab - Citations and Bibliography Group | ||||||
| How to insert Citations and Bibliographys | 4:37 | 7.69MB | ||||
| References Tab - Captions Group | ||||||
| How to insert a Table of Figures | 9:05 | 15.41MB | ||||
| References Tab - Index Group | ||||||
| How to add an Index to your document | 5:49 | 10.53MB | ||||
| Inserting a page range entry into the Index | 2:41 | 5.93MB | ||||
| Inserting a Sub-entry into the Index | 1:48 | 3.90MB | ||||
| References Tab - Table of Authorities Group | ||||||
| How to insert a Table of Authorities | 8:04 | 14.49MB | ||||
| Mailings Tab - Mail Merge related groups | ||||||
| How to do a Mail Merge - Part I | 8:12 | 13.69MB | ||||
| How to do a Mail Merge - Part II | 9:08 | 15.05MB | ||||
| How to print envelopes using the Mail Merge Wizard | 11:01 | 15.97MB | ||||
| Review Tab - Proofing Group | ||||||
| Using the Spelling Checker | 6:46 | 10.27MB | ||||
| Using the Grammar Checker | 2:51 | 3.96MB | ||||
| How to use the Research Tool | 1:55 | 2.96MB | ||||
| How to use the Thesaurus | 1:57 | 2.75MB | ||||
| How to use Translation Services | 2:26 | 5.20MB | ||||
| How to use the Translation ScreenTip Tool | 1:16 | 2.23MB | ||||
| How to change the Language Settings | 1:32 | 2.60MB | ||||
| How to use the Word Count Tool | 1:44 | 2.82MB | ||||
| Review Tab - Comments Group | ||||||
| How to add Comments to a document | 7:44 | 17.39MB | ||||
| Review Tab - Tracking - Changes Groups | ||||||
| How to use the Tracking Changes Tool | 9:29 | 19.06MB | ||||
| Review Tab - Compare Group | ||||||
| Comparing changes between two documents | 5:55 | 11.47MB | ||||
| Review Tab - Protect Group | ||||||
| Protecting your documents | 9:49 | 16.22MB | ||||
| View Tab - Document Views Group | ||||||
| Switching between different document views | 1:47 | 2.39MB | ||||
| View Tab - Show-Hide Group | ||||||
| Using the commands in the Show-Hide group | 4:03 | 6.36MB | ||||
| View Tab - Zoom Group | ||||||
| Understanding the commands in the Zoom group | 2:16 | 4.91MB | ||||
| View Tab - Window Group | ||||||
| Using the New Window command | 2:15 | 3.56MB | ||||
| Using the Split Screen command | 1:41 | 3.77MB | ||||
| Using the Side By Side command | 1:57 | 4.62MB | ||||
| View Tab - Macro Group | ||||||
| How to record a basic macro | 8:04 | 14.91MB | ||||
| Microsoft Word 2007 Finale | ||||||
| Conclusion | 00:24 | 528.44KB | ||||



