Microsoft PowerPoint 2007 Training Course
Beginner training for Microsoft Office PowerPoint 2007! This online training course is designed for beginners. We start with showing you the basic topics of Microsoft PowerPoint and moving on to intermediate and then advanced topics.
| Introducing PowerPoint 2007 | Duration | Size | ||||
| Welcome to PowerPoint 2007 | Free to watch | 1:44 | 1.30MB | |||
| Starting PowerPoint | Free to watch | 3:34 | 5.06MB | |||
| Understanding the new PowerPoint 2007 screen layout | Free to watch | 11:40 | 14.87MB | |||
| Different ways to create a new presentation | 5:00 | 6.00MB | ||||
| Opening an existing presentation | 1:42 | 2.63MB | ||||
| PowerPoint Basics | ||||||
| Creating a new presentation - Part I | 5:45 | 8.51MB | ||||
| Creating a new presentation - Part II | 4:11 | 5.78MB | ||||
| Understanding the different ways to open a presentation | 11:29 | 17.57MB | ||||
| Saving our first presentation | 3:18 | 4.48MB | ||||
| Using SAVE AS to create a new file | 1:42 | 2.58MB | ||||
| Saving a presentation in 97-2003 format | 2:46 | 4.18MB | ||||
| Saving a presentation so that it will run automatically | 2:03 | 2.45MB | ||||
| Saving a presentation in OpenDocument Format | 2:03 | 2.90MB | ||||
| Saving a presentation as a PDF file | 5:14 | 6.94MB | ||||
| Saving a presentation in other formats | 3:08 | 4.56MB | ||||
| Working with printing options | 10:12 | 13.29MB | ||||
| Understanding how to use Print Preview | 3:27 | 4.21MB | ||||
| Mastering Quick Print | 1:08 | 1.66MB | ||||
| Viewing and editing presentation properties | 3:24 | 4.46MB | ||||
| Using the Document Inspector | 2:28 | 3.27MB | ||||
| Adding password protection to your presentation files | 2:35 | 3.35MB | ||||
| Marking your presentation as final | 2:02 | 2.80MB | ||||
| Using the Compatibility Checker | 1:51 | 2.52MB | ||||
| Sending a presentation as an email attachment | 2:31 | 4.05MB | ||||
| Packaging a presentation on to a CD or DVD | 5:02 | 6.77MB | ||||
| Using Microsoft Word to create PowerPoint handouts | 2:18 | 2.78MB | ||||
| Understanding the Quick Access Toolbar | 7:39 | 10.65MB | ||||
| Minimising the Office Ribbon | 2:04 | 1.94MB | ||||
| Cut, Copy and Paste | 6:28 | 8.78MB | ||||
| Using the Office Clipboard | 5:40 | 8.39MB | ||||
| Mastering the Format Painter | 2:25 | 2.83MB | ||||
| Working with the Mini Toolbar | 2:59 | 3.36MB | ||||
| Adding a new slide to a presentation | 3:55 | 4.93MB | ||||
| Adding different slide types and different types of content | 7:18 | 11.41MB | ||||
| Customising the layout of a slide | 7:18 | 10.54MB | ||||
| Other ways to add slides to a presentation | 00:00 | 2.89MB | ||||
| Understanding how to use the Outline Tab | 4:07 | 5.00MB | ||||
| Taking the Outline Tab a step further | 2:28 | 3.12MB | ||||
| Understanding the Font group | 5:08 | 5.71MB | ||||
| Working with the Paragraph Group commands | 13:02 | 23.53MB | ||||
| Adding and modifying different types of shapes to slides | 7:33 | 10.54MB | ||||
| Adding and modifying other types of shapes | 6:05 | 7.94MB | ||||
| Linking shapes using different Connecting Lines | 2:49 | 2.70MB | ||||
| Adding text to shapes | 2:33 | 3.04MB | ||||
| Changing the order of stacked objects | 1:54 | 2.59MB | ||||
| Grouping, Ungrouping and Regrouping objects | 3:16 | 4.72MB | ||||
| Working with the different alignment options | 3:44 | 5.85MB | ||||
| Object rotation options | 3:00 | 4.37MB | ||||
| Using the Selection Pane | 3:29 | 4.56MB | ||||
| Working with Quick Styles | 7:37 | 11.87MB | ||||
| Understanding the Editing Group commands | 5:19 | 6.93MB | ||||
| Navigating around using the keyboard | 4:01 | 4.80MB | ||||
| Home Tab Review | 1:50 | 2.29MB | ||||
| Adding objects to your presentation | ||||||
| Inserting a table | 11:53 | 14.33MB | ||||
| Customising the table layout options | 8:13 | 9.68MB | ||||
| Other ways to insert tables | 3:39 | 5.58MB | ||||
| Inserting a picture | 11:03 | 19.37MB | ||||
| Inserting Clip Art | 5:30 | 8.40MB | ||||
| Creating a photo album | 6:55 | 9.30MB | ||||
| Introducing SmartArt graphics | 9:39 | 12.76MB | ||||
| Inserting a chart | 13:50 | 22.55MB | ||||
| Adding Hyperlinks to words and pictures | 5:44 | 7.16MB | ||||
| Adding Actions to objects on slides | 4:25 | 5.87MB | ||||
| Adding a Text Box to a slide | 6:05 | 7.53MB | ||||
| Adding header and footer information | 3:34 | 4.22MB | ||||
| Adding and modifying WordArt | 5:35 | 7.52MB | ||||
| Adding date, time and slide numbers | 1:28 | 2.10MB | ||||
| Adding symbols to slides | 2:50 | 5.75MB | ||||
| Adding other different types of objects | 3:20 | 5.02MB | ||||
| Adding a movie file | 7:37 | 14.11MB | ||||
| Adding a YouTube video to a slide | 6:10 | 9.11MB | ||||
| Adding different types of sound files | 10:58 | 14.19MB | ||||
| Presentation Design | ||||||
| Customising page setup options | 2:40 | 3.48MB | ||||
| Understanding PowerPoint Themes | 4:00 | 6.39MB | ||||
| Understanding slide background options | 2:55 | 5.07MB | ||||
| Working with Animations | ||||||
| Introducing the Animations tab | 7:37 | 10.40MB | ||||
| Navigating the Custom Animation Pane | 6:26 | 9.22MB | ||||
| Navigating the Custom Navigation Pane - Part II | 9:01 | 13.25MB | ||||
| Adding multiple objects to one animation sequence | 4:52 | 6.77MB | ||||
| Understanding Motion Paths | 5:25 | 8.04MB | ||||
| Animating a basic bullet list | 3:04 | 4.36MB | ||||
| Animating a chart | 3:44 | 5.82MB | ||||
| Showtime! | ||||||
| How to start a slideshow | 2:07 | 2.99MB | ||||
| Using slideshow keyboard shortcuts | 4:15 | 4.80MB | ||||
| Creating a custom slideshow | 3:09 | 4.11MB | ||||
| Slideshow options | 8:10 | 11.16MB | ||||
| How to hide slides | 1:19 | 1.79MB | ||||
| Recording a narration | 5:23 | 6.87MB | ||||
| How to rehearse slideshow presentation timings | 2:49 | 3.49MB | ||||
| Using multiple monitors and Presenter View | 4:01 | 5.08MB | ||||
| Other tools | ||||||
| Understanding the Proofing Group | 4:14 | 6.43MB | ||||
| Working with comments | 3:52 | 5.10MB | ||||
| Working with different presentation views | 2:44 | 3.58MB | ||||
| Understanding Slide Masters | 5:19 | 8.84MB | ||||
| Working with Handout Masters | 2:10 | 3.10MB | ||||
| Working with the Notes Master View | 1:39 | 2.39MB | ||||
| Understanding the Show-Hide group | 1:32 | 2.22MB | ||||
| Working with the Zoom group | 1:48 | 2.56MB | ||||
| Working with the Colour-Grayscale group | 1:19 | 2.02MB | ||||
| Working with the Window group | 2:21 | 3.79MB | ||||
| Running a basic macro | 2:13 | 3.46MB | ||||
| PowerPoint 2007 Finale | ||||||
| Thank You | 00:26 | 461.81KB | ||||

